Birdland

DateSetSequenceGapBeforeAfter
02/20/1999 111/11602Jamcl1
02/27/1999 1 7/ 7 3Bigger Isn't Bettercl1
03/04/1999 1 8/ 8 3She Don't Saycl1
03/07/1999 1 6/ 6 3Little Handscl1
03/10/1999 2 6/11 2Rhythm Of The RoadRound The Wheel
03/14/1999 1 8/ 8 4Jamcl1
03/17/1999 1 7/ 7 2TWLWMYDcl1
03/20/1999 112/12 3The Hobo Songcl1
04/03/1999 1 7/ 7 3Hey Pockey Waycl1
04/07/1999 2 7/ 7 3Jellyfishcl2
04/13/1999 1 8/ 8 4Jellyfishcl1
04/16/1999 1 7/ 7 3On The Roadcl1
04/20/1999 1 7/ 7 3Smilecl1
04/24/1999 2 4/ 9 3Land Of The NavajoThe Joker
05/01/1999 1 7/ 7 5Bigger Isn't Bettercl1
05/07/1999 2 8/ 9 5Mrs. Brown's TeahouseSan Jose
06/18/1999 1 8/ 9 5Tombstone BluesTexas
08/07/1999 1 2/ 7 14Round The WheelJam
08/07/1999 1 4/ 7 14JamShe Don't Say
08/13/1999 1 2/ 8 3On The RoadBlack Clouds Jam
08/13/1999 1 4/ 8 3Black Clouds JamJellyfish
09/30/1999 1 7/ 7 11Got What He Wantedcl1
10/05/1999 2 7/ 8 4Born On The Wrong PlanetSan Jose
10/11/1999 2 6/ 7 6Wake UpOn The Road
10/17/1999 1 9/12 7Little HandsUse Me
10/17/1999 111/12 7Use MeRestless Wind
10/26/1999 1 7/ 7 5Shinecl1
11/26/1999 111/11 6Jamcl1
12/28/1999 1 7/ 7 3Joyful Soundcl1
01/28/2000 1 7/ 8 4Outside InsideSearch
02/05/2000 2 1/ 9 6op2Happy Birthday Keith Jam
02/05/2000 2 3/ 9 6Happy Birthday Keith JamJoyful Sound
02/09/2000 2 1/ 7 3op2Open Wide
02/13/2000 2 9/ 9 4Hey Judecl2
03/08/2000 1 7/ 7 11Jamcl1
03/18/2000b 1 9/ 9 9Black and Whitecl1
04/06/2000 2 1/10 6op2Sing A New Song
04/15/2000 1 9/ 9 7Jamcl1
04/22/2000 2 1/10 6op2Search
04/28/2000a 1 5/ 7 4JamRound The Wheel
05/05/2000 1 4/ 7 6CottonmouthSweet Melinda
06/22/2000 2 1/ 8 8op2Want
07/03/2000 2 2/ 9 9Kristina Callicott PoemLost
07/15/2000 1 9/ 9 6Jamcl1
07/28/2000 1 7/ 7 9The Hobo Songcl1
08/09/2000 1 8/ 8 7Jamcl1
10/24/2000 1 9/ 9 8Jamcl1
11/01/2000 1 9/ 9 7Jamcl1
11/10/2000 2 1/13 7op2Rocky Top
11/10/2000 2 3/13 7Rocky TopLost
12/31/2000 1 9/ 9 12Jamcl1
02/15/2001 e 1/ 1 1opecle
02/27/2001 1 8/ 8 8Sweet Melindacl1
03/06/2001 1 8/ 8 5Jamcl1
03/14/2001 2 1/ 9 5op2Howard
04/19/2001 1 8/ 8 11Wake Upcl1
05/02/2001 1 8/ 8 10Jamcl1
07/03/2001 2 6/ 9 10Molly And TenbrooksRhythm Of The Road
07/13/2001 1 7/ 7 7Sing A New Songcl1
07/20/2001 1 1/ 6 6op1Mrs. Brown's Teahouse
08/02/2001 1 8/10 8JamWheel Hoss
08/02/2001 110/10 8Wheel Hosscl1
08/12/2001 2 2/10 7Born On The Wrong PlanetWindy Mountain
10/30/2001 1 8/ 8 9Mrs. Brown's Teahousecl1
11/07/2001 1 8/ 8 7Sweet Melindacl1
03/23/2002 111/11 13Don't Say Reprisecl1
04/18/2002a 1 4/ 9 18I've Just Seen A FaceMy Way
04/27/2002 1 6/ 8 8Stop That TrainJam
06/26/2002 2 6/ 8 8Tom Thumb's BluesEmma's Dream
06/26/2002 2 8/ 8 8Emma's Dreamcl2
07/14/2002 2 2/ 8 11ShantytownTexas Town
10/14/2002 1 7/ 7 12Lostcl1
10/28/2002 2 1/ 8 10op2Let It Go
12/19/2002 2 8/ 8 5Jamcl2
04/09/2003 1 6/ 6 9Hotel Windowcl1
04/26/2003 2 2/ 7 12Rhythm Of The RoadLet It Go
07/04/2003 1 1/11 9op1Born On The Wrong Planet
07/26/2003e2 3/ 3 5Long Gonecle2
08/01/2003 2 7/ 7 4Dirkcl2
09/05/2003 1 8/ 8 6Jellyfishcl1
09/30/2003 1 2/ 9 8Looking GlassUp The Canyon
10/12/2003 2 7/ 9 10Joyful SoundJam
10/12/2003 2 9/ 9 10Jamcl2
12/10/2003 2 3/11 9LovelightBig Mon
12/10/2003 2 5/11 9Big MonSirens
03/28/2004 1 7/ 7 20Tinder Boxcl1
04/01/2004 1 5/19 3WorkLester Had A Coconut
04/19/2004 2 2/ 6 6Tinder BoxBetray The Dark
06/20/2004 111/11 7Little Handscl1
07/09/2004 1 7/12 3Who Am I?Rhythm Of The Road
07/23/2004 1 9/11 7Sweet MelindaBig Sandy River
07/23/2004 111/11 7Big Sandy Rivercl1
08/07/2004 1 6/12 8Close Your EyesSan Jose
10/19/2004 2 5/ 8 845th of NovemberWheel Hoss
10/19/2004 2 7/ 8 8Wheel HossLas Vegas
10/25/2004 2 1/ 8 4op2Lost
10/25/2004 2 3/ 8 4LostMtn Girls
10/25/2004 2 5/ 8 4Mtn GirlsWater
10/25/2004 2 8/ 8 4Looking Glasscl2
12/31/2004 1 8/ 9 10Eye Know WhyDesert Dawn
03/26/2005 3 7/ 9 5On FireUnder African Skies
04/05/2005 2 2/ 7 7ShantytownOn Fire
07/07/2005 1 2/ 9 10Take Me Out To The Ball GameEye Know Why
07/19/2005 1 8/10 9She Don't SayRemington Ride
07/19/2005 110/10 9Remington Ridecl1
08/06/2005 3 2/ 6 6It Is What It IsRestless Wind
10/06/2005 2 5/ 7 7On FireWater
10/16/2005 211/14 9DrumsWorking In A Coal Mine
10/16/2005 214/14 9Wheel Hosscl2
10/21/2005 2 1/10 4op2Weather The Storm
10/21/2005 2 3/10 4Weather The StormBest Feeling
12/21/2005 1 9/ 9 5Black Cloudscl1
07/01/2006 2 3/ 7 9ShineResume Man
07/13/2006 1 3/10 8Close Your EyesSirens
08/01/2006 1 6/ 8 9SolutionRhythm Of The Road
10/03/2006 2 7/ 9 10Born On The Wrong PlanetWheel Hoss
10/03/2006 2 9/ 9 10Wheel Hosscl2
10/11/2006 1 1/ 8 7op1Ring Of Fire
10/21/2006 1 7/11 7Weary Homesick BluesGot What He Wanted
10/21/2006 1 9/11 7Got What He WantedJohnny Cash
10/29/2006 1 7/13 1SolutionWheel Hoss
10/29/2006 1 9/13 1Wheel HossLas Vegas
12/31/2006 e 2/ 5 5Joyful SoundWheel Hoss
12/31/2006 e 4/ 5 5Wheel HossRoll Over
03/26/2007 1 1/ 7 4op1Just One Story
07/21/2007 2 7/ 9 8Way Back HomeBest Feeling
08/09/2007a 1 1/ 8 8op1Just One Story
08/09/2007b 1 1/ 8 1op1Just One Story